$195,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Other Interior Features | First Floor Entry, Florida Room |
Water Source | Municipal Water |
---|---|
ROOF | Shingle |
Lot Features | Less Than 1/4 Acre Lot |
Parking | Attached Carport, Covered, Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Paved Road, Sidewalks |
Status | Sold |
---|---|
LIVING SPACE | 905 Sq.Ft. |
LOT SIZE | 0.202 Acres |
MLS® ID | A11003191 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Detached, One Story |
View Description | Garden, Other |
SALES PRICE | $195,000 |
---|---|
REAL ESTATE TAXES | $2,769/yr |
Zoning | RS-2 PSL |
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect