$485,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Washer/Dryer Hook-Up |
Flooring | Ceramic Floor, Vinyl |
Appliances | Dishwasher, Dryer, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Other Interior Features | First Floor Entry, French Doors, Pantry, Walk-In Closet(s), Utility/Laundry In Garage, Workshop |
Garage Space | 1.0 |
---|---|
Water Source | Municipal Water |
ROOF | Shingle |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Security Features | Curr Owner Wind Mitig Cert Avail, Smoke Detector |
Status | Sold |
---|---|
LIVING SPACE | 1,937 Sq.Ft. |
LOT SIZE | 8,401 Sq.Ft. |
MLS® ID | A11337435 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Detached, One Story, Ranch |
View Description | Garden |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $7,192/yr |
Zoning | RESIDENTIAL |
The oversized corner lot offers a sizable backyard with enough room for a future pool.
David Teboul
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect