$2,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Stacked Bedroom, Vaulted Ceiling(s) |
Water Source | Municipal Water |
---|---|
POOL | In Ground |
ROOF | Flat Tile |
Parking | 2 Spaces, On Street |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Sewer |
HOA Amenities | Laundry Facility |
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 845 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | A11069107 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | First Floor Entry |
View Description | Garden |
ELEMENTARY SCHOOL | Pompano Bch Elem |
MIDDLE SCHOOL | Pompano B.Middle |
HIGH SCHOOL | Blanche Ely |
Lease Price | $2,600/mo |
---|---|
Zoning | MULTI RES |
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect