$230,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Microwave, Electric Range |
Flooring | Carpet, Marble |
Appliances | Bar, Boat Dock, Business Center, Laundry, Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Spa/Hot Tub |
Other Interior Features | Interior Hall, Fire Sprinklers, Entrance Foyer |
Stories | 14 |
---|---|
Parking | Valet |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Bar, Boat Dock, Business Center, Laundry, Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Spa/Hot Tub |
Security Features | Fire Sprinklers, Smoke Detector, Doorman, Lobby Secured |
Other Exterior Features | East Of Us 1, None |
Status | Sold |
---|---|
LIVING SPACE | 636 Sq.Ft. |
MLS® ID | A11163689 |
Type | Condo |
Year Built | 1986 |
Architecture Styles | Corner Unit |
Water Frontage | Intracoastal Front |
View Description | Intracoastal View, Ocean View, Direct Ocean |
ELEMENTARY SCHOOL | Bayview |
MIDDLE SCHOOL | Sunrise |
HIGH SCHOOL | Fort Lauderdale |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $3,181/yr |
HOA Fees | $1,135/mo |
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect