$175,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Carpet, Marble |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
Other Interior Features | Lobby |
Stories | 14 |
---|---|
Parking | Valet |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | CBS Construction |
HOA Amenities | Bar, Boat Dock, Business Center, Laundry, Elevator(s), Exercise Room, Pool, Spa/Hot Tub |
Security Features | Fire Sprinklers, Smoke Detector, Doorman, Card Entry, Lobby Secured |
Other Exterior Features | East Of Us 1, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 643 Sq.Ft. |
MLS® ID | A10822884 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | High Rise |
Water Frontage | Y |
View Description | Intracoastal View, Direct Ocean, Skyline |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $3,666/yr |
HOA Fees | $1,605/mo |
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect