$202,500
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Marble |
Appliances | Dishwasher, Disposal, Microwave, Electric Range |
Other Interior Features | Lobby, Fire Sprinklers |
Stories | 14 |
---|---|
Parking | Valet, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Bar, Business Center, Laundry, Elevator(s), Exercise Room, Heated Pool |
Security Features | Fire Sprinklers, Doorman, Card Entry, Fire Alarm |
Other Exterior Features | East Of Us 1, Open Balcony, Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 548 Sq.Ft. |
MLS® ID | A10992414 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | High Rise |
Water Frontage | Y |
View Description | Intracoastal View, Direct Ocean, Skyline |
SALES PRICE | $202,500 |
---|---|
REAL ESTATE TAXES | $3,894/yr |
HOA Fees | $1,012/mo |
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect