$365,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Utility Room/Laundry, Washer/Dryer Hook-Up |
Flooring | Ceramic Floor |
Appliances | Dryer, Microwave, Electric Range, Refrigerator |
Other Interior Features | First Floor Entry, Family Room, Utility Room/Laundry |
Water Source | Municipal Water |
---|---|
ROOF | Flat Tile, Other |
Lot Features | Less Than 1/4 Acre Lot, Corner Lot |
Parking | Attached Carport, Circular Driveway, Covered |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,192 Sq.Ft. |
LOT SIZE | 9,537 Sq.Ft. |
MLS® ID | A11324482 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | Detached, One Story |
View Description | Garden |
ELEMENTARY SCHOOL | Deerfield Beach |
MIDDLE SCHOOL | Deerfield Beach |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $4,065/yr |
Zoning | res |
This property is a true 3/2 as per tax roll plus a carport.
David Teboul
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect