$320,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Concrete |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Other Interior Features | First Floor Entry |
Stories | 36 |
---|---|
Garage Space | 1.0 |
Parking | 1 Space, Covered |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Billiard Room, Community Room, Elevator(s), Exercise Room, Heated Pool, Pool, Spa/Hot Tub, Trash Chute |
Security Features | Smoke Detector, Card Entry, Fire Alarm, Lobby Secured |
Other Exterior Features | Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 651 Sq.Ft. |
MLS® ID | A11135024 |
Type | Condo |
Year Built | 2007 |
Architecture Styles | High Rise |
View Description | Other View |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $3,597/yr |
HOA Fees | $423/mo |
David is equipped to provide clients with experienced representation and personalized professional service. Contact David today to start your home searching journey!
Let's Connect